Tiger Cub Stripe MK4 Irons
Reward Points: 0
Availability: In Stock
Tiger Cub Stripe MK4 - Iron Numbers 5, 6, 7, 8, 9, PW, SW
Age of 6 - 8
Approx. Height: 3’8” – 4’4”
The Tiger Cub irons design are all uniform throughout the product range. The main difference between them being the head size. The MK4 (6-8 years) and MK5 (3-5 years) are smaller in size and lighter in weight than the older age groups. The same technical benefits apply, precision cast stainless steel heads, an under cut cavity, flatter lie angles for better ball control. Specially designed for the youngest of our players, giving every possible advantage.
Tiger Cub Stripe MK4 Irons
Club | Loft | Lie | Length/Inches |
---|---|---|---|
5 Iron (undercut cavity/stainless steel head) | 30° | 56° | 28.875" |
6 Iron (undercut cavity/stainless steel head) | 33° | 57° | 28.5" |
7 Iron (undercut cavity/stainless steel head) | 36° | 58° | 28.125" |
8 Iron (undercut cavity/stainless steel head) | 39° | 59° | 27.75" |
9 Iron (undercut cavity/stainless steel head) | 44° | 60° | 27.375" |
P.Wedge (undercut cavity/stainless steel head) | 48° | 61° | 27.0" |
S.Wedge (undercut cavity/stainless steel head) | 58° | 61° | 26.5" |
• Available in right hand only.
Extra fields | |
Color |