Tiger Cub Stripe MK2 Irons
Reward Points: 0
Availability: In Stock
Tiger Cub Stripe MK2 - Iron Numbers 5, 6, 7, 8, 9, PW, SW
Age of 11 & Up
Approx. Height: 4’11” – 5’6”
Tiger Cub have engineered the precision cast stainless steel under cut cavity iron head design so that they are approximately 25% lighter than mens standard steel cast iron heads. The clubs all have flatter lie angles to prevent the club faces from closing at impact, avoiding the ball from being driven low and to the left of the target. A benefit for all junior players.
Tiger Cub Stripe MK2 Irons
Club | Loft | Lie | Length/Inches |
---|---|---|---|
5 Iron (undercut cavity/stainless steel head) | 30° | 58° | 36.5" |
6 Iron (undercut cavity/stainless steel head) | 33° | 59° | 36.0" |
7 Iron (undercut cavity/stainless steel head) | 36° | 60° | 35.5" |
8 Iron (undercut cavity/stainless steel head) | 39° | 61° | 35.0" |
9 Iron (undercut cavity/stainless steel head) | 44° | 62° | 34.5" |
P.Wedge (undercut cavity/stainless steel head) | 48° | 63° | 34.0" |
S.Wedge (undercut cavity/stainless steel head) | 58° | 63° | 33.5" |
• Available in right and left hand models.
Extra fields | |
Color |